<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>soulincode</title>
	<link>http://www.soulincode.com</link>
	<description>a virtual extension of self, written by [sic]</description>
	<lastBuildDate>Sat, 10 Jul 2010 15:42:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Sunset Color Fields 4C</title>
		<description><![CDATA[Southold, NY.  July 4, 2010]]></description>
		<link>http://www.soulincode.com/2010/07/06/sunset-color-fields/</link>
			</item>
	<item>
		<title>Hip Hop Word Count</title>
		<description><![CDATA[Hip-Hop Word Count, an arts project by Tahir Hemphill]]></description>
		<link>http://www.soulincode.com/2010/07/01/hip-hop-word-count/</link>
			</item>
	<item>
		<title>iheart times square : NYC</title>
		<description><![CDATA["iheart times square", a public arts proposal for Times Square, part of the Renewable Times Square project]]></description>
		<link>http://www.soulincode.com/2010/06/29/iheart-times-square-nyc/</link>
			</item>
	<item>
		<title>iheart intervention 003</title>
		<description><![CDATA[The third intervention in an ongoing series at the Witzenhausen Gallery in Chelsea, NYC.]]></description>
		<link>http://www.soulincode.com/2010/06/24/iheart-intervention-003/</link>
			</item>
	<item>
		<title>Obamage</title>
		<description><![CDATA["Obamage", put together upon Obama's election to office of US President]]></description>
		<link>http://www.soulincode.com/2008/11/11/134/</link>
			</item>
	<item>
		<title>Carñata : a meaty experience</title>
		<description><![CDATA[The Carñata studio party in NYC's Meatpacking District, where Brenda Buck and I used to have our studios.
]]></description>
		<link>http://www.soulincode.com/2008/07/14/carnata-a-meat-pinata-experience/</link>
			</item>
	<item>
		<title>iheart public 002</title>
		<description><![CDATA[The second “iheart public”, created in NYC’s Meatpacking District]]></description>
		<link>http://www.soulincode.com/2008/07/06/iheart-public-002/</link>
			</item>
	<item>
		<title>iheart public 001</title>
		<description><![CDATA[The second “iheart public”, completed May 14, 2008 in New York City’s West Village]]></description>
		<link>http://www.soulincode.com/2008/05/19/iheart-public-001/</link>
			</item>
	<item>
		<title>MUTO</title>
		<description><![CDATA[a wall-painted animation by BLU]]></description>
		<link>http://www.soulincode.com/2008/05/12/muto-a-wall-painted-animation-by-blu/</link>
			</item>
	<item>
		<title>iPhone Shots 001</title>
		<description><![CDATA[a few taken from the hip]]></description>
		<link>http://www.soulincode.com/2008/03/23/easter-on-the-e-train/</link>
			</item>
</channel>
</rss>
